PRODUCTS
Click a link below to view available products
- Animal Health
- Bedding & Fresheners
- Bird Seed
- Fats
- Feed Quality
- Forage
- Home & Farm
- Ingredients
- Insect Control
- Livestock Equipment
- Livestock Feed
- Medications
- Milk Replacer
- Minerals & Supplements
- Organic Feeds
- Pet
- Pond
- Rodent Control
- Salt
- Show Feed & Supplements
- Show Supplies
- Trace Minerals
- Turf & Lawn
- Vitamins & Amino Acids
- Warehouse
- Wormers
Animal Health
Item # | Brand | Description | Size | Pallet |
---|---|---|---|---|
952 | LIRA GOLD® | LIRA GOLD® Calf Command | 4lb | 6 per case | - |
1486 | LIRA GOLD® | LIRA GOLD® Calf Command | 25lb | 80 |
879 | LIRA GOLD® | LIRA GOLD® E-X-T | 50lb | 40 |
878 | LIRA GOLD® | LIRA GOLD® Original Formula | 50lb | 40 |
1485 | LIRA GOLD® | LIRA Hydrolyte Calf | 50lb | 40 |
928 | LIRA GOLD® | LIRA Hydrolyte Cow | 50lb | 40 |
1432 | LIRA GOLD® | LIRA Gold® OC-DFM | 50lb | 40 |
960 | LIRA GOLD® | LIRA Gold® TN+ | 40lb | 50 |
1476 | LIRA GOLD® | LIRA Gold® Fresh Cow Power Cap-Pak | 12/case | - |
1487 | LIRA GOLD® | LIRA MicroGold D-Cal | 30gm | 128/case | - |
1488 | LIRA GOLD® | LIRA MicroGold VTM | 21gm | 128/case | - |
1439 | LIRA GOLD® | LIRA MicroGold NiaStart | 13.5gm | 40/case | - |
1447 | LIRA GOLD® | LIRA GOLD® Niastart | 34gm | 128/case | - |
1473 | LIRA GOLD® | LIRA GOLD® Golden Day 1 Syringe | 30gm | 25/case | - |
1448 | LIRA GOLD® | LIRA MicroGold Pecti-MOS | 12gm | 40/case | - |
7931 | Trouw Nutrition | Cow Drink | 25lb | - |
2246 | Trouw Nutrition | Protimax for Calves | Drum | 44.09lb | - |
8340 | KEMIN® | ButiPearl | 55.1lb | 40 |
8333 | KEMIN® | CloSTAT DFM | 55.1lb | 40 |
8118 | KEMIN® | Kemin KALLSIL™ | 55.1lb | 40 |
7621 | KEMIN® | KemGest | 40lb | 50 |
7823 | KEMIN® | KemTRACE® Chromium .04 | 50lb | 40 |
8337 | KEMIN® | MetiPEARL™ Amino Acid | 55.1lb | 40 |
1315 | KEMIN® | MycoCurb Dry | 55.1lb | 40 |
8193 | KEMIN® | NutroCal 100 | 55.1lb | 40 |
8068 | KEMIN® | Kemin LysiGEM™ Extend | 55.1lb | 40 |
8063 | Kemin | Kemin CholiGEM® | 55.1lb | 40 |
8753 | KEMIN® | Kem Glo Dry | Egg Quality | 55.1lb | 40 |
7260 | KEMIN® | OroGlo 50 | Egg Quality | 44.09 | 40 |
7652 | Ralco | Birthright Pig Milk | 25lb | 80 |
7654 | Ralco | Ralco Fight Strong™ Pellets | 50lb | 40 |
8052 | Ralco | Regano Ex | 35lb | 40 |
7656 | Ralco | Ralco Stand Strong™ for Ruminants | 50lb | 40 |
7699 | Ralco | Stand Strong™ for Ruminants MM | 35lb | 40 |
7646 | Ralco | Ralco Start Strong™ for Calves | 250ml | 9/case | - |
7734 | Ralco | Rapid Strike for Calf Scours | 250ml | 9/case | - |
8044 | Bio-Impact™ | Bio-Impact™ Caps Max | 55.1lb | 24 |
7787 | Bio-Impact™ | Bio-Impact™ Ruminant | 55lb | 40 |
8105 | - | Micro-Aid Feed Grade | 50lb | - |
7608 | - | CHR Hansen Probios | 50lb | 40 |
978 | Alltech | Acid All | 55.1lb | 40 |
972 | Alltech | Actigen® | 55.1lb | 40 |
8149 | Alltech | Allzyme® SSF | 55.1lb | 40 |
988 | Alltech | Allzyme® Veg-Pro | 55.1lb | 40 |
1180 | Alltech | Bio-Mos® | 55.1lb | 40 |
1183 | Alltech | Bio-Mos® Water Soluble | 11lb | - |
1174 | Alltech | Bio-Mos® Water Soluble | 55.1lb | 40 |
8033 | Alltech | Guardian | 55.1lb | 40 |
1097 | Alltech | Integral® A+ | 55.1lb | 40 |
1016 | Alltech | Lactos Mos | 55.1lb | 40 |
985 | Alltech | Lacto Sac Mixing | 55.1lb | 40 |
8148 | Alltech | Mold-Zap® | 55.1lb | 40 |
1169 | Alltech | Optigen® II | 55.1lb | 40 |
8151 | Alltech | Select GH® | 55.1lb | 40 |
7712 | Alltech | Sel Plex® 2000 | 55.1lb | 40 |
8660 | - | Nupro | 55.1lb | 40 |
Bedding & Fresheners
Item # | Brand | Type | Product | Size | Pallet |
---|---|---|---|---|---|
9801 | American Wood Fibers | Shavings | Eco Flake | 3ft2 | 7.5 CF Usable Volume | 45 |
9822 | American Wood Fibers | Shavings | Mini Flake | 2ft2 | 2 CF Usable Volume | 55 |
9810 | American Wood Fibers | Bedding | Bedding Pellets | Equine | 40lb | 1 CF Usable Volume | 50 |
9807 | Cedar Fiber | Shavings | Shavings Fine | 2ft2 | 5 CF | 45 |
9804 | Country Boy | Shavings | Pine Medium Flake | 3ft3 | 7 CF expanded | 45 |
9823 | Cowboy | Shavings | Pine Medium Flake Shavings | 3ft3 | 8 CF loose | 45 |
7035 | Marth | Shavings | Pine Medium, Flake Shavings | 2.7 | 5.9 loose | 50 |
9814 | Suncoast | Shavings | Large Flake Shavings | OMRI Approved | 2.66ft3 | 10 CF expanded | 45 |
9815 | Suncoast | Shavings | Mini Flake Shavings | OMRI Approved | 2.66ft3 | 8 CF expanded | 45 |
9812 | BestCob | Bedding | Horse Bedding | 40lb | 50 |
9802 | - | Bedding | Cedar Fiber Bedding | 36lb | 3 CF | 55 |
9818 | Green Products Company | Bedding | Ground Cob Bedding | 40lb | 50 |
1480 | Red Lake Earth | Fresheners | Diatomaceous Earth Crystals | 40lb | 55 |
1308 | Red Lake Earth | Fresheners | Diatomaceous Earth Powder | 40lb | 50 |
8834 | Mistral | Fresheners | Sanitizing & Drying Agent | 40lb | - |
9791 | Sweet PDZ | Fresheners | Horse Sweet PDZ | Granular | 40lb | 50 |
9794 | Sweet PDZ | Fresheners | Horse Sweet PDZ | Powder | 40lb | 50 |
9892 | Sweet PDZ | Fresheners | Coop Refresher | Granular for Poultry | 10lb/case | - |
Bird Seed
Item # | Brand | Description | Size | Pallet |
---|---|---|---|---|
1262 | Des Moines Feed Co. | New Horizon Canary Mix | 50lb | 40 |
1205 | Des Moines Feed Co. | Cardinal Brand Wild Bird Feed | 25lb | 80 |
1204 | Des Moines Feed Co. | Cardinal Brand Wild Bird Feed | 50lb | 40 |
1258 | Des Moines Feed Co. | New Horizon Cockatiel Mix | 50lb | 40 |
1592 | Des Moines Feed Co. | Cracked Corn | 50lb | 40 |
1291 | Des Moines Feed Co. | Corn | Ear | 35lb | 40 |
1195 | Des Moines Feed Co. | Dove Mix | 50lb | 40 |
1285 | Des Moines Feed Co. | ECS Premium Wild Bird Feed | 25lb | 80 |
1282 | Des Moines Feed Co. | ECS Premium Wild Bird Feed | 50lb | 40 |
1231 | Des Moines Feed Co. | New Horizon Finch Mix | 50lb | 40 |
1230 | Des Moines Feed Co. | Millet | Red | 50lb | 40 |
1223 | Des Moines Feed Co. | Millet | White | 50lb | 40 |
1222 | Des Moines Feed Co. | Milo | Red | 50lb | 40 |
1233 | Des Moines Feed Co. | Milo | White | 50lb | 40 |
1243 | Des Moines Feed Co. | Nyjer Seed (Thistle) | 8lb | 6/case | - |
1247 | Des Moines Feed Co. | Nyjer Seed (Thistle) | 20lb | 80 |
1211 | Des Moines Feed Co. | Nyjer Seed (Thistle) | 50lb | 40 |
1255 | Des Moines Feed Co. | New Horizon Parakeet Mix | 50lb | 40 |
1239 | Des Moines Feed Co. | New Horizon Parrot Mix | 30lb | - |
1227 | Des Moines Feed Co. | Peanuts | Reject (Shelled) | 50lb | 40 |
1232 | Des Moines Feed Co. | Peanuts In Shell | 50lb | 40 |
1197 | Des Moines Feed Co. | Safflower Seed | 50lb | 40 |
1235 | Des Moines Feed Co. | Scratch | Hen (Coarse) | 50lb | 40 |
1129 | Des Moines Feed Co. | Scratch Grain | Medium | 50lb | 40 |
1203 | Des Moines Feed Co. | Sunflower Seed | Black/Oil | 25lb | 80 |
1199 | Des Moines Feed Co. | Sunflower Seed | Black/Oil | 50lb | 40 |
1193 | Des Moines Feed Co. | Sunflower Seed | Stripe | 25lb | 80 |
1192 | Des Moines Feed Co. | Sunflower Seed | Stripe | 40lb | 40 |
1198 | Des Moines Feed Co. | Sunflower Heart Chips | Coarse | 50lb | 40 |
1194 | Des Moines Feed Co. | Sunflower Heart Chips | Medium | 50lb | 40 |
1196 | Des Moines Feed Co. | Sunflower Heart Chips | Fine | 50lb | 40 |
1188 | Des Moines Feed Co. | Pigeon Breeder with Popcorn | 50lb | 40 |
1242 | Des Moines Feed Co. | Pigeon DLX Racer | No Corn | 50lb | 40 |
1191 | Des Moines Feed Co. | Pigeon Flyer | No Corn | 50lb | 40 |
1190 | Des Moines Feed Co. | Pigeon Flyer | With Corn | 50lb | 40 |
1260 | Des Moines Feed Co. | Pigeon Grit Gray | 50lb | 40 |
1280 | Des Moines Feed Co. | Pigeon Grit Red | 50lb | 40 |
1189 | Des Moines Feed Co. | Pigeon High Energy | 50lb | 40 |
1286 | Des Moines Feed Co. | Pigeon King 45 | 50lb | 40 |
1238 | Des Moines Feed Co. | Pigeon Mix | No Corn | 50lb | 40 |
1293 | Des Moines Feed Co. | Pigeon Pellets 18% | 50lb | 40 |
1283 | Des Moines Feed Co. | Pigeon Pellets 25% | 50lb | 40 |
1281 | Des Moines Feed Co. | Pigeon Pellets 40% | 50lb | 40 |
1641 | Des Moines Feed Co. | Pigeon Premium 22 | 50lb | 40 |
1224 | Des Moines Feed Co. | Pigeon Regular Mix | With Corn | 50lb | 40 |
1220 | Des Moines Feed Co. | Pigeon Special | No Corn | 50lb | 40 |
1275 | Des Moines Feed Co. | Pigeon Tumbler Mix | 50lb | 40 |
1273 | Des Moines Feed Co. | Pigeon Squab Builder | 50lb | 40 |
1268 | - | Berry Blend Suet Cakes | 12/case | - |
1269 | - | Wild Bird Suet Cakes | 12/case | - |
1270 | - | Peanut Blend Suet Cakes | 12/case | - |
1133 | - | Cherry Stone® Grit #1 | 1/16" | 50lb | 56 |
1130 | - | Cherry Stone® Grit #1 | 3/16" | 50lb | 56 |
1131 | - | Cherry Stone® Grit #1 | 5-16" | 50lb | 56 |
1132 | - | Cherry Stone® Grit #4 | 50lb | 56 |
1080 | - | Oyster Shell | 50lb | 60 |
1155 | - | Shell & Bone Builder | 50lb | 42 |
Fats
Item # | Brand | Description | Size | Pallet |
---|---|---|---|---|
2097 | NutraCor® | NutraCal BalanX 60 | 30 | 50lb | 56 |
8463 | NutraCor® | NutraCal Enhance 70 | 20 | 50lb | 56 |
1528 | Milk Specialties | Energy Booster MERGE | Dairy | 50lb | 40 |
1515 | Milk Specialties | Energy Booster 100® | Dairy | 50lb | 40 |
1520 | Milk Specialties | Fat Pack 100 | Swine | 50lb | 40 |
1522 | Milk Specialties | Fat Pack 100 | Horse | 50lb | 40 |
2095 | NutraCor® | NutraCal CS Calcium Salt | 50lb | 56 |
2096 | NutraCor® | NutraCal CS Calcium Salt | 2000lb | - |
1873 | NutraCor® | High Palmetic | 50lb | 40 |
1875 | NutraCor® | High Palmetic Tote | 2000lb | - |
1662 | NutraCor® | StearoLac Balanced Palmetic/StearoLac | 50lb | 56 |
1589 | Virtus Nutrition | EnerGII | 2000lb | - |
1719 | Virtus Nutrition | EnerG3 | 2000lb | - |
1539 | Virtus Nutrition | Prequel | 55.1lb | 40 |
1535 | Virtus Nutrition | StrataTM | 55.1lb | 40 |
1593 | Arm & Hammer Animal Nutrition | ESSENTIOMTM | 50lb | 48 |
1582 | Arm & Hammer Animal Nutrition | MEGALAC® | 2000lb | - |
8213 | Perdue AgriBusiness | Cal-Fat | 55.1lb | 48 |
1874 | Perdue AgriBusiness | Mega-Fat 88 | 55.1lb | 48 |
8267 | Perdue AgriBusiness | Spectrum Distinct | 50lb | 52 |
8268 | Perdue AgriBusiness | Spectrum Distinct | 1,433lb | - |
1540 | Perdue AgriBusiness | Spectrum Fusion | 50lb | 56 |
1533 | Perdue AgriBusiness | Spectrum Fusion | 2,000lb | - |
7852 | Perdue AgriBusiness | ProPalm85™ | 50lb | 40 |
1908 | Perdue AgriBusiness | ProPalm85™ | 2000lb | - |
2093 | Perdue AgriBusiness | Endense™ | 50lb | - |
Feed Quality
Item # | Type | Brand | Product | Size | Pallet |
---|---|---|---|---|---|
7758 | Anti-Caking Agents | Anpario | Orego Stim Dry | 55.1lb | 40 |
7752 | Anti-Caking Agents | Anpario | Anpario Anpro UB | 55.1lb | 40 |
7753 | Anti-Caking Agents | Anpario | Anpario Anpro Advance | 55.1lb | 40 |
7981 | Anti-Caking Agents | Anpario | pHorce | 55.1lb | 40 |
8200 | Anti-Caking Agents | Phibro | OmniGen-AF | Granular | 55.1lb | 40 |
8207 | Anti-Caking Agents | Phibro | OmniGen Pro | 55.1lb | 40 |
8138 | Anti-Caking Agents | Phibro | Animate® | 55.1lb | 40 |
1949 | Anti-Caking Agents | Phibro | AB20® | 55lb | 40 |
7622 | Anti-Caking Agents | - | Bio-fix Plus Pro | 55.1lb | 40 |
8117 | Anti-Caking Agents | ACG Products | Feed-Bond | 50lb | 40 |
8192 | Anti-Caking Agents | - | NovaSil Plus | 55.1lb | 48 |
1000 | Pellet Binders | Uniscope | - | Super-Lube | 50lb | 40 |
8400 | Pellet Binders | Uniscope | - | XTRA-Dry | 20lb | - |
1115 | Pellet Binders | Uniscope | - | Pelunite Plus | 50lb | 50 |
1054 | Pellet Binders | Uniscope | - | Ameribond Binder 2x | 55.1lb | 40 |
8121 | Mold Inhibitors | Trouw Nutrition | Myco-Lock® | 50lb | 40 |
8148 | Mold Inhibitors | Alltech | Mold Zap 25% | 55.1lb | 40 |
1315 | Mold Inhibitors | Kemin | Mycro CURB® Dry | 55.1lb | 40 |
8043 | Mold Inhibitors | International Stock Food | Ration Guard | 50lb | 40 |
Forage
Item # | Type | Brand | Product | Size | Pallet |
---|---|---|---|---|---|
3023 | Alfalfa | LaCrosse Seed | FF.A3 XC-1 CPF | 50lb | - |
3012 | Alfalfa | LaCrosse Seed | Premium Brand | 50lb | - |
3103 | Alfalfa | LaCrosse Seed | Vernal - PL | 50lb | - |
3049 | Alfalfa | LaCrosse Seed | WL 358 (Leaf Hopper Tolerant) | 50lb | - |
3015 | Clover | LaCrosse Seed | Red Carpet 3 YR XL 990 | 50lb | - |
3109 | Clover | LaCrosse Seed | Mammoth Red | 50lb | - |
3108 | Clover | LaCrosse Seed | Medium Red | 50lb | - |
3112 | Clover | LaCrosse Seed | Ladino Orion XL White XC1-CP | 50lb | - |
3122 | Clover | LaCrosse Seed | White Dutch | 50lb | - |
3110 | Clover | LaCrosse Seed | Radium XL Alsike | 50lb | - |
3120 | Field Grasses | LaCrosse Seed | Bromegrass | Smooth | 50lb | - |
3195 | Field Grasses | LaCrosse Seed | Bromegrass Smooth XL | 25lb | - |
2946 | Field Grasses | LaCrosse Seed | Festulolium | Fusion | 50lb | - |
2901 | Field Grasses | LaCrosse Seed | Kentucky Blugrass | Balin | 50lb | - |
2908 | Field Grasses | LaCrosse Seed | Orchardgrass FSG Echelon | 25lb | - |
3194 | Field Grasses | LaCrosse Seed | Orchardgrass FFA Haymate XL | 25lb | - |
3127 | Field Grasses | LaCrosse Seed | Reed Canarygrass | Defiant XL | 50lb | - |
3118 | Field Grasses | LaCrosse Seed | Timothy | Climax | 50lb | - |
3167 | Field Grasses | LaCrosse Seed | Timothy | Top Tim XL | 50lb | - |
3121 | Field Grasses | LaCrosse Seed | Tall Fescue | Fawn | 50lb | - |
0000 | Field Grasses | LaCrosse Seed | Ryegrass | Calibra Tetraploid | 50lb | - |
3124 | Field Grasses | LaCrosse Seed | Ryegrass | Perennial | 50lb | - |
3125 | Field Grasses | LaCrosse Seed | Coldsnap Annual Ryegrass | 50lb | - |
2939 | Field Grasses | LaCrosse Seed | Nitrous Winter Triticale | 50lb | - |
2939 | Hay & Pasture Mixes | LaCrosse Seed | Tritical | 50lb | - |
2948 | Hay & Pasture Mixes | LaCrosse Seed | Grass Pasture Mix - Grassmaster | 50lb | |
3006 | Balanced Mixtures | LaCrosse Seed | Versagrass | 25lb | - |
3034 | Balanced Mixtures | LaCrosse Seed | Alfalfa- Based Forage Mix | 50lb | - |
3146 | Balanced Mixtures | LaCrosse Seed | 715 Forage Mix XC | 50lb | - |
30222 | Balanced Mixtures | LaCrosse Seed | All Purpose Pasture Mix | 50lb | |
3136 | Grains | LaCrosse Seed | Oats | Certified | 50lb | - |
3126 | Grains | LaCrosse Seed | Rye Grain | Winter | 56lb | - |
3169 | Grains | LaCrosse Seed | Rye Grain | Winter | 2,240lb | - |
3155 | Grains | LaCrosse Seed | Wheat | Spring | 1bu | - |
3170 | Grains | LaCrosse Seed | Wheat | Winter HR | 50lb | - |
3177 | Grains | LaCrosse Seed | Wheat | Winter Tote | 2,000lb | - |
3106 | Grains | LaCrosse Seed | Barley | 1bu | - |
3030 | Food Plot | LaCrosse Seed | Deer Country Field Mix | 25lb | - |
3038 | Food Plot | LaCrosse Seed | Deer Country Trail Mix | 25lb | - |
3032 | Food Plot | LaCrosse Seed | Deer Country Point Builder | 25lb | - |
3150 | Food Plot | LaCrosse Seed | Purple Top Turnips | 2lb | - |
3199 | Food Plot | LaCrosse Seed | Brassica Boost, Turnips/Radish 50/50 | 50lb | |
3179 | Cover Crop | LaCrosse Seed | Radish Tillage | 50lb | - |
790024101 | Silage Sheeting | AgFlex | 24' x 100' | - | - |
790024100 | Silage Sheeting | AgFlex | 24' x 200' | - | - |
790032100 | Silage Sheeting | AgFlex | 32' x 100' | - | - |
790032150 | Silage Sheeting | AgFlex | 32' x 150' | - | - |
790040100 | Silage Sheeting | AgFlex | 40' x 100' | - | - |
790040150 | Silage Sheeting | AgFlex | 40' x 150' | - | - |
790040200 | Silage Sheeting | AgFlex | 40' x 200' | - | - |
790050100 | Silage Sheeting | AgFlex | 50' x 100' | - | - |
790050150 | Silage Sheeting | AgFlex | 50' x 150' | - | - |
790050200 | Silage Sheeting | AgFlex | 50' x 200' | - | - |
790060100 | Silage Sheeting | AgFlex | 60' x 100' | - | - |
790060150 | Silage Sheeting | AgFlex | 60' x 150' | - | - |
790060200 | Silage Sheeting | AgFlex | 60' x 200' | - | - |
790601000 | Silage Sheeting | AgFlex | 60' x 1,000' | - | - |
790080150 | Silage Sheeting | AgFlex | 80' x 150' | - | - |
790008100 | Ag Flex Silage & Grain Bags | - | 8' x 100' | - | - |
790008150 | Ag Flex Silage & Grain Bags | - | 8' x 150' | - | - |
790008200 | Ag Flex Silage & Grain Bags | - | 8' x 200' | - | - |
790008250 | Ag Flex Silage & Grain Bags | - | 8' x 250' | - | - |
790008300 | Ag Flex Silage & Grain Bags | - | 8' x 300' | - | - |
790009135 | Ag Flex Silage & Grain Bags | - | 9' x 135' | - | - |
790009150 | Ag Flex Silage & Grain Bags | - | 9' x 150' | - | - |
790009200 | Ag Flex Silage & Grain Bags | - | 9' x 200' | - | - |
790009250 | Ag Flex Silage & Grain Bags | - | 9' x 250' | - | - |
790009300 | Ag Flex Silage & Grain Bags | - | 9' x 300' | - | - |
790010150 | Ag Flex Silage & Grain Bags | - | 10' x 150' | - | - |
790010200 | Ag Flex Silage & Grain Bags | - | 10' x 200' | - | - |
790010250 | Ag Flex Silage & Grain Bags | - | 10' x 250' | - | - |
790010300 | Ag Flex Silage & Grain Bags | - | 10' x 300' | - | - |
790012250 | Ag Flex Silage & Grain Bags | - | 12' x 250' | - | - |
8412 | Preservatives | - | Hay Max Prop. | Drum | 450lb | - |
8411 | Preservatives | - | Hay Max Prop. | Tote | 2,400lb | - |
8414 | Inoculants | - | Sila Max | 50lb | - |
8425 | Inoculants | - | Sila Max Water Soluable | 12/case | - |
790000014 | Cordex Agri | 7,200' Sisal Twine | 425 Knot Strength | 60 | |
790000024 | Cordex Agri | 9,000' Sisal Twine | 350 Knot Strength | 60 | |
790000034 | Cordex Agri | 16,000' Sisal Twine | 190 Knot Strength | 60 | |
790000032 | Cordex Agri | 16,000' Untreated Sisal Twine | 190 Knot Strength | 60 | |
790000090 | Cordex Agri | 20,000' Sisal Binder Twine | - | 40 | |
790000220 | Cordex Agri | 4,000' Plastic Twine | 350 Knot Strength | 112 | |
790000230 | Cordex Agri | 4,000' Plastic Twine | 440 Knot Strength | 112 | |
790000200 | Cordex Agri | 7,200' Plastic Twine | 170 Knot Strength | 50 | |
790000210 | Cordex Agri | 9,000' Plastic Twine | 130 Knot Strength | 110 | |
790000260 | Cordex Agri | 9,600' Plastic Twine | 170 Knot Strength | 90 | |
790000240 | Cordex Agri | 20,000' Plastic Twine (double) | 110 Knot Strength | 75 | |
790000250 | Cordex Agri | 20,000' Plastic Twine (double) | 125 Knot Strength | 50 | |
790000390 | Cordex Agri | 20,000' Biodegradeable Plastic | 110 Knot Strength | 80 | |
790000047 | Cordex Agri | 20,000' Single Ball Plastic | 110 Knot Strength | 80 | |
790000300 | Cordex Agri | Bale Wrap 64" x 7,000' | Roll | 16 | |
790000103 | Cordex Agri | Bale Wrap Extreme 64" x 7,000' | Roll | 16 | |
790000310 | Cordex Agri | Bale Wrap 64" x 8,800' | Roll | 16 | |
790000320 | Cordex Agri | Bale Wrap 67" x 7,000' | Roll | 16 | |
790000330 | Cordex Agri | Bale Wrap 67" x 8,000' | Roll | 16 | |
790000360 | Cordex Agri | Bale Wrap 48" x 9,840' | Roll | 16 | |
790000380 | Cordex Agri | Bale Wrap 51" x 9,840' | Roll | 16 | |
790000410 | Cordex Agri | Bale Wrap 51" x 11,800' | Roll | 16 | |
790305000 | Cordex Agri | Silacord™ | Roll | 40 |
Home & Farm
Item # | Brand | Product Type | Product | Size | Pallet |
---|---|---|---|---|---|
9825 | Bear Mountain | Grilling Pellets | Hickory | 20lb | 96 |
9826 | Bear Mountain | Grilling Pellets | Savory Blend | 20lb | 96 |
9827 | Bear Mountain | Grilling Pellets | Apple | 20lb | 96 |
9828 | Bear Mountain | Grilling Pellets | Bourbon BBQ | 20lb | 96 |
9796 | - | Absorbents | OIL-DRI (Poly) 32qt | 40lb | 60 |
9797 | - | Absorbents | Sweeping Compound | 50lb | 40 |
540103569 | - | Air Pollution and Exhaust Reduction | Diesel Exhaust Fluid (DEF) | 2.5 Gal. Jug w/Spout | 80 |
9990 | - | Boots | Disposable Boots 6ml | 50/box | XL | - |
26604 | LaCrosse Footwear | Boots | BURLY™ 18" Green Chevron Cleated | Men's Size 5-15 | - |
26004 | LaCrosse Footwear | Boots | Insulated Pac 12" Green | Men's Size 5-15 | - |
26704 | LaCrosse Footwear | Boots | Insulated 2 Buckle 18" Green | Men's Size 6-14 | - |
18901 | LaCrosse Footwear | Boots | Insulated Knee Boot 16" Black | Men's Size 6-15 | - |
602240 | LaCrosse Footwear | Boots | Alpha Range | Insulated 14" Black | Men's Size 7-16 | - |
650062182 | Hudson Sprayers | Sprayer | Poly Super Sprayer | 2 gal | - |
650062183 | Hudson Sprayers | Sprayer | Poly Super Sprayer | 3 gal | - |
720000303 | Earthway Speaders | Broadcast Spreader | Handheld Broadcast Spreader | Model 17012 | - | |
720000300* | Earthway Speaders | Broadcast Spreader | Shoulder Broadcast Spreader | Model 2750 | - | - |
720002150* | Earthway Speaders | Broadcast Spreader | Commercial 50lb Broadcast Spreader | Model 2150 | 50lb | - |
720002170 | Earthway Speaders | Broadcast Spreader | Commercial 100lb Broadcast Spreader | Model 2170 | 100lb | - |
DL1325 | Drylet | Manure Odor & Gas Reduction | Manure Magic | Manure Additive | 25lb pail | 36 |
512180774 | ECS Brands | Heavy Duty Garden Hose | - | 5/8'' x 25' | 150 PSI | - |
512180773 | ECS Brands | Heavy Duty Garden Hose | - | 5/8'' x 50' | 150 PSI | - |
512180776 | ECS Brands | Heavy Duty Garden Hose | - | 5/8'' x 75' | 150 PSI | - |
512180771 | ECS Brands | Heavy Duty Garden Hose | - | 3/4'' x 25' | 150 PSI | - |
512180772 | ECS Brands | Heavy Duty Garden Hose | - | 3/4'' x 50' | 150 PSI | - |
512180777 | ECS Brands | Heavy Duty Garden Hose | - | 3/4'' x 75' | 150 PSI | - |
Ingredients
Item # | Brand | Description | Size | Pallet |
---|---|---|---|---|
1001 | - | Alfalfa Meal 16% | 50lb | 40 |
1002 | - | Alfalfa Pellets 16% | 50lb | 40 |
8242 | - | Appetein | 55.1lb | 40 |
1089 | - | Barley | Cleaned Whole | 50lb | 40 |
1010 | - | Barley | Steam Rolled | Diamond | 50lb | 40 |
994 | - | Barley | Steam Rolled, ECS | 50lb | 40 |
1011 | - | Beet Pulp Shreds (w/Molasses) | 30lb | 65 |
892 | - | Beet Pulp Pellets w/o Molasses | 50lb | 40 |
1012 | - | Bentonite 90 (Granular) | 50lb | 49 |
1013 | - | Bentonite 200 | Mesh (Powder) | 50lb | 49 |
1949 | - | Bentonite AB20 | 55lb | 40 |
1014 | - | Blood Meal 85% | 50lb | 40 |
1810 | - | Blood Plasma AP920 (APC) | 55.1 | 40 |
1015 | - | Bone Meal | 50lb | 40 |
2179 | - | Bran | 40lb | 44 |
1505 | - | Cheese Meal Pro 88 | 50lb | 40 |
1026 | - | Corn Gluten Meal 60% | 50lb | 40 |
894 | - | Gluten Pellets | 50lb | 40 |
1141 | - | Calcium Carbonate | FRE-FLO | 50lb | 40 |
1144 | - | Calcium Carbonate | Unical® F | 50lb | 40 |
1160 | - | Calcium Carbonate | Unical® M | 50lb | 40 |
1143 | - | Calcium Carbonate | Unical® P | 50lb | 41 |
1592 | - | Corn | Cracked, Non-GMO | 50lb | 40 |
1287 | - | Corn | Whole Shelled, Cleaned, Non-GMO | 50lb | 40 |
1292 | - | Corn | Coarse Cut | 50lb | 40 |
1038 | - | Corn Starch | 50lb | 40 |
1022 | - | Corn | Steam Flake | 50lb | 40 |
1020 | - | Cottonseed Meal 38% | 50lb | 40 |
1023 | - | Cottonseed | Whole "Fuzzy" | 50lb | 40 |
1024 | - | Cottonseed Hulls | 40lb | 50 |
1027 | - | Cottonseed Hull Pellets | 50lb | 40 |
1036 | - | Dextrose | Corn Sugar | 50lb | 40 |
1308 | - | Diatomaceous Earth | Red Lake | Powder | 40lb | 50 |
1480 | - | Diatomaceous Earth | Red Lake | Crystals | 40lb | 55 |
1271 | - | Diatomaceous Earth | Fossil Shell | 50lb | 36 |
1030 | - | Dicalcium Phosphate 18- 1/2% | 50lb | 55 |
1029 | - | Dicalcium 21% B & B Premium | 50lb | 40 |
1028 | - | Dicalcium Phosphate 21% (Monocal) | 50lb | 49 |
1099 | - | Distiller's Grains | 50lb | 40 |
1944 | - | Egg Dried | Feed Grade | 50lb | 40 |
981 | - | Feather Meal | 50lb | 40 |
1034 | - | Fish Meal 60% (Mehaden) | 50lb | 40 |
1254 | - | Flax | 50lb | 40 |
1314 | - | Flax | Ground | 50lb | 40 |
1267 | - | Acadian Kelp | 50lb | 40 |
1807 | - | Lactose | 50lb | 40 |
1140 | - | Lime | Dairy-White® Barn Coarse | 50lb | 40 |
1142 | - | Lime | Thrifty® All Purpose (Lawn & Garden) | 50lb | 40 |
1150 | - | Lime | Hydrated | 50lb | 45 |
1040 | - | Linseed Meal 34% | 50lb | 40 |
1039 | - | Linseed Pellets | 50lb | 40 |
1048 | - | Meat Scraps Pork Meal | 50lb | 40 |
1091 | - | Midds | 50lb | 40 |
1042 | - | Molasses | Dry-Westway Premium | 42% | 50lb | 40 |
980 | - | Molasses | Dry- OMALASS | 38% | 50lb | 40 |
